BIN Database
Browse the BIN directory by country, bank and card type. Find any BIN code in seconds.
| Flag | Country | BIN Codes | Details |
|---|---|---|---|
| 🇩🇿 | Algeria (DZ) | 2 BINs | View → |
| 🇦🇴 | Angola (AO) | 2 BINs | View → |
| 🇦🇷 | Argentina (AR) | 8 BINs | View → |
| 🇦🇺 | Australia (AU) | 29 BINs | View → |
| 🇦🇹 | Austria (AT) | 2 BINs | View → |
| 🇧🇭 | Bahrain (BH) | 3 BINs | View → |
| 🇧🇩 | Bangladesh (BD) | 9 BINs | View → |
| 🇧🇪 | Belgium (BE) | 1 BINs | View → |
| 🇧🇼 | Botswana (BW) | 1 BINs | View → |
| 🇧🇷 | Brazil (BR) | 63 BINs | View → |
| 🇧🇬 | Bulgaria (BG) | 1 BINs | View → |
| 🇰🇭 | Cambodia (KH) | 2 BINs | View → |
| 🇨🇲 | Cameroon (CM) | 1 BINs | View → |
| 🇨🇦 | Canada (CA) | 26 BINs | View → |
| 🇨🇱 | Chile (CL) | 7 BINs | View → |
| 🇨🇳 | China (CN) | 18 BINs | View → |
| 🇨🇴 | Colombia (CO) | 10 BINs | View → |
| 🇨🇷 | Costa Rica (CR) | 2 BINs | View → |
| 🇭🇷 | Croatia (HR) | 2 BINs | View → |
| 🇨🇼 | Curacao (CW) | 1 BINs | View → |
| 🇨🇾 | Cyprus (CY) | 1 BINs | View → |
| 🇨🇿 | Czech Republic (CZ) | 1 BINs | View → |
| 🇩🇰 | Denmark (DK) | 1 BINs | View → |
| 🇩🇴 | Dominican Republic (DO) | 8 BINs | View → |
| 🇪🇨 | Ecuador (EC) | 1 BINs | View → |
| 🇪🇬 | Egypt (EG) | 5 BINs | View → |
| 🇸🇻 | El Salvador (SV) | 2 BINs | View → |
| 🇪🇪 | Estonia (EE) | 1 BINs | View → |
| 🇫🇮 | Finland (FI) | 1 BINs | View → |
| 🇫🇷 | France (FR) | 8 BINs | View → |
| 🇩🇪 | Germany (DE) | 17 BINs | View → |
| 🇬🇭 | Ghana (GH) | 1 BINs | View → |
| 🇬🇺 | Guam (GU) | 1 BINs | View → |
| 🇬🇹 | Guatemala (GT) | 1 BINs | View → |
| 🇭🇳 | Honduras (HN) | 1 BINs | View → |
| 🇭🇰 | Hong Kong (HK) | 16 BINs | View → |
| 🇮🇸 | Iceland (IS) | 2 BINs | View → |
| 🇮🇳 | India (IN) | 16 BINs | View → |
| 🇮🇩 | Indonesia (ID) | 13 BINs | View → |
| 🇮🇶 | Iraq (IQ) | 1 BINs | View → |
| 🇮🇪 | Ireland (IE) | 8 BINs | View → |
| 🇮🇱 | Israel (IL) | 8 BINs | View → |
| 🇮🇹 | Italy (IT) | 5 BINs | View → |
| 🇯🇲 | Jamaica (JM) | 2 BINs | View → |
| 🇯🇵 | Japan (JP) | 15 BINs | View → |
| 🇰🇿 | Kazakhstan (KZ) | 2 BINs | View → |
| 🇰🇪 | Kenya (KE) | 8 BINs | View → |
| 🇰🇮 | Kiribati (KI) | 1 BINs | View → |
| 🇰🇼 | Kuwait (KW) | 2 BINs | View → |
| 🇰🇬 | Kyrgyzstan (KG) | 1 BINs | View → |
| 🇱🇾 | Libya (LY) | 2 BINs | View → |
| 🇱🇹 | Lithuania (LT) | 1 BINs | View → |
| 🇲🇾 | Malaysia (MY) | 15 BINs | View → |
| 🇲🇹 | Malta (MT) | 1 BINs | View → |
| 🇲🇷 | Mauritania (MR) | 5 BINs | View → |
| 🇲🇺 | Mauritius (MU) | 1 BINs | View → |
| 🇲🇽 | Mexico (MX) | 50 BINs | View → |
| 🇲🇦 | Morocco (MA) | 1 BINs | View → |
| 🇲🇿 | Mozambique (MZ) | 1 BINs | View → |
| 🇳🇦 | Namibia (NA) | 3 BINs | View → |
| 🇳🇵 | Nepal (NP) | 3 BINs | View → |
| 🇳🇱 | Netherlands (NL) | 2 BINs | View → |
| 🇳🇿 | New Zealand (NZ) | 7 BINs | View → |
| 🇳🇬 | Nigeria (NG) | 4 BINs | View → |
| 🇴🇲 | Oman (OM) | 3 BINs | View → |
| 🇵🇰 | Pakistan (PK) | 10 BINs | View → |
| 🇵🇸 | Palestine (PS) | 2 BINs | View → |
| 🇵🇦 | Panama (PA) | 3 BINs | View → |
| 🇵🇾 | Paraguay (PY) | 3 BINs | View → |
| 🇵🇪 | Peru (PE) | 2 BINs | View → |
| 🇵🇭 | Philippines (PH) | 16 BINs | View → |
| 🇵🇱 | Poland (PL) | 3 BINs | View → |
| 🇵🇹 | Portugal (PT) | 3 BINs | View → |
| 🇵🇷 | Puerto Rico (PR) | 3 BINs | View → |
| 🇶🇦 | Qatar (QA) | 1 BINs | View → |
| 🇷🇴 | Romania (RO) | 1 BINs | View → |
| 🇷🇺 | Russia (RU) | 5 BINs | View → |
| 🇸🇦 | Saudi Arabia (SA) | 9 BINs | View → |
| 🇷🇸 | Serbia (RS) | 2 BINs | View → |
| 🇸🇱 | Sierra Leone (SL) | 1 BINs | View → |
| 🇸🇬 | Singapore (SG) | 9 BINs | View → |
| 🇸🇰 | Slovakia (SK) | 1 BINs | View → |
| 🇸🇮 | Slovenia (SI) | 1 BINs | View → |
| 🇿🇦 | South Africa (ZA) | 5 BINs | View → |
| 🇰🇷 | South Korea (KR) | 16 BINs | View → |
| 🇸🇸 | South Sudan (SS) | 1 BINs | View → |
| 🇪🇸 | Spain (ES) | 13 BINs | View → |
| 🇱🇰 | Sri Lanka (LK) | 2 BINs | View → |
| 🇸🇪 | Sweden (SE) | 3 BINs | View → |
| 🇨🇭 | Switzerland (CH) | 2 BINs | View → |
| 🇹🇼 | Taiwan (TW) | 4 BINs | View → |
| 🇹🇭 | Thailand (TH) | 10 BINs | View → |
| 🇹🇬 | Togo (TG) | 1 BINs | View → |
| 🇹🇹 | Trinidad and Tobago (TT) | 1 BINs | View → |
| 🇹🇳 | Tunisia (TN) | 2 BINs | View → |
| 🇹🇷 | Turkey (TR) | 10 BINs | View → |
| 🇺🇦 | Ukraine (UA) | 1 BINs | View → |
| 🇦🇪 | United Arab Emirates (AE) | 12 BINs | View → |
| 🇬🇧 | United Kingdom (GB) | 40 BINs | View → |
| 🇺🇸 | United States (US) | 436 BINs | View → |
| 🇺🇿 | Uzbekistan (UZ) | 1 BINs | View → |
| 🇻🇪 | Venezuela (VE) | 1 BINs | View → |
| 🇻🇳 | Vietnam (VN) | 1 BINs | View → |
| 🇿🇲 | Zambia (ZM) | 1 BINs | View → |
Global Coverage
BIN codes from banks across 104+ countries worldwide.
BIN Database
A growing, regularly updated database of card BIN ranges.
Issuer Information
Identify the issuing bank, brand, type and network behind a card.
Trusted Data
Accurate lookups used by developers and fraud-prevention teams.
What is a BIN Number?
A Bank Identification Number (BIN) — also called an Issuer Identification Number (IIN) — is the first 6 to 8 digits of a payment card. It identifies the issuing bank, the card brand and network, the card type and the country of issuance. Every card in our directory is organised by the country that issued it.
How BIN Lookup Works
Pick a country above to see the BIN codes we have for it, then open any BIN to view full details — issuing bank, brand, scheme, card type, currency and more. To check a specific card, drop its first 6–8 digits into the BIN Checker.
BIN Database FAQ
Is the directory free? Yes — browsing and BIN lookups are completely free.
How often is it updated? The database grows continuously as new BINs are checked and added.
What can a BIN tell me? The issuing bank, card brand and network, card type and level, and the country and currency.